DescribeSimilarSecurityEvents
Description
query the same alarm (merge the alarm triggered by the same rule or type).
Request Method
POST
Request Path
/apsara/route/Sas/DescribeSimilarSecurityEvents
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
SourceIp | BODY | string | No | 1.2.3.4 | access the IP address of the source. |
TaskId | BODY | long | No | 111 | task ID. |
PageSize | BODY | integer | No | 5 | When paging query, the maximum number of pieces of data per page is displayed. |
CurrentPage | BODY | integer | No | 1 | the page number of the current page displayed when paging query. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
Lang | BODY | string | No | zh | the language type of the request and receive message. zh: Chinese en: English |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
SecurityEventId | long | 123 | alarm event ID. |
RequestId | string | 97B9CBC6-F869-4860-9CBC-A7310F85AE8E | request ID of the result. |
PageSize | integer | 20 | When paging query, the maximum number of pieces of data per page is displayed. |
EventType | string | abnormal network connection | alarm type. |
EventName | string | access malicious domain | alarm name. |
Count | integer | 12 | the number of data on the current page displayed during paging query. |
SecurityEventsResponse | array | No sample value for this parameter. | same alarm list information. |
OccurrenceTime | long | 1577379820000 | first occurrence time. |
PageInfo | struct | No sample value for this parameter. | paging information. |
TotalCount | integer | 23 | the total number of same alarms. |
Uuid | string | qweeqq-13232-daweq-wqeqe | uuid of the user machine. |
CurrentPage | integer | 1 | the page number of the current page displayed when paging query. |
LastTime | long | 1577441301000 | latest occurrence time. |
Example
Successful Response example
{
"SecurityEventId":"123",
"RequestId":"97B9CBC6-F869-4860-9CBC-A7310F85AE8E",
"PageSize":"20",
"EventType":"abnormal network connection",
"EventName":"access malicious domain",
"Count":"12",
"SecurityEventsResponse":"",
"OccurrenceTime":"1577379820000",
"PageInfo":"",
"TotalCount":"23",
"Uuid":"qweeqq-13232-daweq-wqeqe",
"CurrentPage":"1",
"LastTime":"1577441301000"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}